|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Class Summary | |
|---|---|
| Candidate | Represents a candidate in the candidate set. |
| Constraint | Realizes a constraint. |
| ConstraintExamples | Offers a number of static methods that return frequently used constraints. |
| Eval | Contains a number of static methods that belong to the evaluation process, either in an OT or in a HG or in any other different approach. |
| Gen | Realizes GEN, the OT generator function. |
| GenExamples | Contains a number of static methods that help you to create quickly simple instances of Gen. |
| Grammar | Realizes a grammar, that is, a package containing a Gen and a Hierarchy (from which Eval will follow), as well as possibly a base and a neighborhood structure. |
| Hierarchy | Realizes a constraint hierarchy. |
| Topology | Realizes the neighborhood structure (a.k.a. |
Classes corresponding to the basic components of standard Optimality Theory.
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||